About the exam
LanguageCert vs IELTS, TOEFL and PTE: which should you choose?
LanguageCert Academic compared with IELTS, TOEFL and PTE: length, sections, scores, Speaking's format, results time, acceptance in each country and where each stands for Iranians.
By Certyar5 November 20265 min read
Read this in PersianIn this article
Practise for LanguageCert in the real exam format.
Every part, AI feedback on Writing and Speaking, and full mocks with an estimated score.
Try Certyar freeThe best English test is the one your destination accepts and you can register for. For the UK and Australia, LanguageCert Academic is a serious option alongside IELTS and PTE; for Canada's Express Entry it isn't on the list. For residents of Iran, access to these tests has narrowed sharply in 2026 and needs checking separately.
We wrote this comparison on 5 November 2026 from each test's official pages and GOV.UK's guidance. Certyar is built for LanguageCert preparation, so bear that in mind; we've linked the source of each claim.
The four tests at a glance
| Item | LanguageCert Academic | IELTS Academic | TOEFL iBT | PTE Academic |
|---|---|---|---|---|
| Total length | About 2 hours 34 minutes | 2 hours 45 minutes | About 2 hours | 2 hours, according to Pearson |
| Score scale | 0 to 100 | 0 to 9 | 1 to 6, since 21 January 2026 | 10 to 90 |
| Speaking | Live with an examiner | Face to face with an examiner | Recorded for a computer | Recorded, scored by AI |
| Results | Usually within 3 working days | On computer usually 1 to 2 days | Within 72 hours | Usually 48 hours |
| At-home version | Yes | IELTS Online | Yes | No |
| Validity, by the provider | No expiry date | Usually accepted for 2 years | Usually 2 years | 2 years |
The 2026 TOEFL is adaptive: according to ETS, Reading and Listening adjust to your performance, and until January 2028 reports also show an estimate on the old 0 to 120 scale beside the 1 to 6 score.
Which test is accepted where?
| Destination | LanguageCert | IELTS | TOEFL iBT | PTE |
|---|---|---|---|---|
| UK visas (SELT) | Academic or General SELT | IELTS for UKVI | Not on the SELT list | Pearson's SELT test |
| Australia | Yes, at a centre only | Yes | Yes | Yes |
| Canada, Express Entry | No | General Training only | No | PTE Core only |
| New Zealand, Ireland and the Netherlands | Yes, with conditions | Yes | It depends | It depends |
| Universities | It depends on the university | Very widely accepted | Widely, especially in the USA | Increasingly |
IELTS and TOEFL are still the best-known names at universities. If you have several in mind, check their lists before choosing LanguageCert.
Where does each test stand for Iranians?
| Test | Inside Iran | Residents of Iran testing abroad | Source |
|---|---|---|---|
| IELTS | Stopped since 31 January 2026 | British Council Turkey asks for proof of residency; we saw no statement from IDP | TOEFL Resources |
| TOEFL and GRE | Stopped since August 2026 | ETS doesn't take registrations from residents of Iran | Quoting ETS |
| PTE | No centre | Pearson VUE doesn't take residents of Iran without proof of primary residency elsewhere; the notice doesn't name PTE | Quoting Pearson VUE |
| Duolingo | Closed | Closed to holders of Iranian ID too | RFE/RL |
| LanguageCert | We found no centre | We saw no official answer; ask in writing | Centres article |
Alternatives to IELTS for Iranians has this table's details.
How does LanguageCert differ from IELTS?
| Section | LanguageCert Academic | IELTS Academic |
|---|---|---|
| Listening | About 40 minutes; each recording twice | About 30 minutes |
| Reading | 50 minutes; 5 parts with several kinds of text | 60 minutes |
| Writing | 50 minutes; 150 to 200 and 250 words | 60 minutes |
| Speaking | About 14 minutes; 4 parts | 11 to 14 minutes; 3 parts |
LanguageCert's study says its test is set in an academic context across all four skills, whereas IELTS's Listening and Speaking are more general. To convert a score, see the official equivalents, and work out an overall score with the score calculator. LanguageCert ran this study itself, though an outside panel verified it.
Which test suits whom?
| If... | Our suggestion |
|---|---|
| You need a UK visa | One of the SELTs; LanguageCert if its centre is open to you |
| You need an Australian visa | LanguageCert, IELTS, PTE or TOEFL; check the minimum scores at an official source |
| You need Canada's Express Entry | IELTS General, CELPIP or PTE Core; LanguageCert won't help |
| You'd rather talk to a person | LanguageCert or IELTS |
| You'd rather talk to a computer | PTE or TOEFL |
| You have a particular university in mind | Whatever that university plainly states |
Frequently asked questions
Can LanguageCert replace IELTS?
Where it's accepted, yes, as in Australia and for UK visas. In Canada's Express Entry, no. If your destination names only IELTS, ask them.
Which English test is the easiest?
We found no reliable comparison calling one easier. Try each one's official sample and see which format suits you.
Is LanguageCert cheaper than IELTS?
Both prices depend on the country and type of test. LanguageCert's rate by country is in the fee article; ask that city's centre for IELTS's.
Is my old IELTS score still valid?
According to IDP, yes: the result stays accepted worldwide. But whoever receives it may ask for a recent one, usually within two years.
Certyar is an independent preparation site, not affiliated with LanguageCert; it doesn't run the test or take registrations. For the official details, see LanguageCert Academic's page.